New Mobile Prices and specifications in pakistan
1.Samsung Galaxy a30 Price in Pakistan and Specifications
- Samsung Galaxy a30 Price in Pakistan and features.
The Samsung Galaxy A30 is available in new colors. The white color was present on many gadgets before 2017, however it quickly disappeared.
The Galaxy A30 from Samsung continues to exude the same allure and beauty as in the past. Contrary to the Samsung A30’s recent inclusion of a blue tint, black appears to be a consistent option for the majority of devices. The Red colour, which made its debut with the Samsung Galaxy A30, is yet another new color option for this phone.
The 6.4-inch screen can support 1080p FHD Plus quality. Everything appears brighter on the Galaxy A30’s screen due to its 16M colors. For those who desire to increase the Samsung Galaxy A30’s 64GB of internal storage, the dedicated SD card slot is a huge relief.
As usual, this brand offers a dual SIM slot that allows you to use two different networks at once. The Samsung Galaxy A30’s octa core processor is topped by the Exynos chipset inside the chassis, making it simple to carry out everyday chores.
https://www.highcpmrevenuenetwork.com/vz8ndbmqtx?key=d40ee35dcda91a7c43d8870014907132
Samsung Galaxy a30 Price in Pakistan
Samsung Galaxy a30 Price in Pakistan is in between Rs. 24,999 – 34,999.
Samsung Galaxy a30 Specifications:
| BUILD | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| UI | Samsung Experience 9.5 | ||
| Dimensions | 158.5 x 74.5 x 7.7 mm | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, White, Silver, Blue, pink | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| PROCESSOR | CPU | Octa-core (2 x 1.8 GHz Kryo 260 Gold + 6 x 1.6 GHz Kryo 260 Silver) | |
| Chipset | Exynos 7904 Octa (14 nm) | ||
| GPU | Mali-G71 MP2 | ||
| DISPLAY | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.4 Inches | ||
| Resolution | 1080 x 2340 Pixels (~403 PPI) | ||
| Protection | Corning Gorilla Glass (unspecified version) | ||
| MEMORY | Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD card (supports up to 512GB) (dedicated slot) | ||
| CAMERA | Main | Dual 16 MP, f/1.9, PDAF + 5 MP, f/2.2, (ultrawide), autofocus, LED flash, LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 16 MP, f/1.9, HDR, Video (1080p@30fps) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | 2.0, Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G HSPA, 4G LTE-A | ||
| FEATURES | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
| BATTERY | Capacity | (Li-Po Non removable), 4000 mAh | |
| Talktime | up to 23 hrs | ||
| – Fast battery charging 15W | |||
2.iPhone X Price and Specification
- iPhone X Price and features.
The ultimate iPhone is what Apple’s iPhone X is all about, it have a full-screen display. iPhone X price in USD is in between $ 182/ – 228/.
A new design for the Apple iPhone X features extremely thin bezels that resemble the corners of a Samsung Galaxy.
Apple used a Super AMOLED matrix in the iPhone X instead of conventional IPS screens, which they acquired from the leading manufacturer, Samsung.
The battery of the iPhone X has a capacity of 2716 mAh.
iPhone X Price in Pakistan
iPhone X Price in Pakistan is in between Rs. 39,999 – 49,999.
iPhone X Specifications:
| BUILD | OS | IOS 11 | |
|---|---|---|---|
| Dimensions | 143.6 x 70.9 x 7.7 mm | ||
| Weight | 174 g | ||
| SIM | Single SIM (Nano-SIM) | ||
| Colors | Space Gray, Silver | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| PROCESSOR | CPU | Hexa Core (2 x Monsoon + 4 x Mistral) | |
| Chipset | Apple A11 Bionic | ||
| GPU | Apple GPU (3-core graphics) | ||
| DISPLAY | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.8 Inches | ||
| Resolution | 1125 x 2436 Pixels (~463 PPI) | ||
| Protection | Scratch-resistant glass | ||
| Extra Features | Dolby Vision/HDR10 compliant, Wide color gamut display, 3D Touch display, True-tone display | ||
| MEMORY | Built-in | 64GB Built-in, 3GB RAM | |
| Card | No | ||
| CAMERA | Main | Dual 12 MP, autofocus, Quad-LED (dual tone) flash | |
| Features | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps) | ||
| Front | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
| USB | v3.0, reversible connector | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A, EV-DO Rev.A 3.1 Mbps | ||
| FEATURES | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | |
| Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone with stereo speakers | ||
| Browser | HTML5 (Safari) | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, IP67 certified – dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Waterproof, Voice memo/command/dial, Document editor | ||
| BATTERY | Capacity | 2716 mAh (Li-Ion Non removable) | |
| Talktime | up to 21 hrs | ||
| Musicplay | up to 60 hrs | ||
| – Fast battery charging: 50% in 30 min, Qi wireless charging | |||
3.iPhone 14 Price and Specifications
- iPhone 14 Price and features.
The Apple iPhone 14 is a high-end smartphone that was introduced in September. The iPhone 14 price in USD is expected to be $ 1,464/.
The smartphone is extremely speedy because to its 3.22 GHz Hexa Core CPU from the Apple iPhone 14 and the most powerful chipset, the Apple A15 Bionic (5 nm) from the iPhone 14.
This smartphone also includes an Apple GPU (5-core graphics).
iPhone 14 in Pakistan
iPhone 14 price in Pakistan is expected to be Rs. 320,000.
iPhone 14 Specifications:
| BUILD | OS | IOS 16 | |
|---|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm | ||
| Weight | 172 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Midnight, Purple, Starlight, Blue, Red | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6 | ||
| PROCESSOR | CPU | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) | |
| Chipset | Apple A15 Bionic (5 nm) | ||
| GPU | Apple GPU (5-core graphics) | ||
| DISPLAY | Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
| Size | 6.1 Inches | ||
| Resolution | 1170 x 2532 Pixels (~457 PPI) | ||
| Protection | Ion-strengthened glass, oleophobic coating | ||
| Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | ||
| MEMORY | Built-in | 128/256/512GB Built-in, 4GB RAM,NVMe | |
| Card | No | ||
| CAMERA | Main | Dual Camera: 12 MP, f/1.5, 26mm (wide), 1/1.7″, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), dual-LED dual-tone flash | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) | ||
| Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
| USB | Lightning, USB 2.0 | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
| FEATURES | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
| Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||
| Browser | Yes | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | ||
| BATTERY | Capacity | (Li-ion Non removable), 3279 mAh, (12.68 Wh) | |
| – Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | |||
4.Oppo Reno 6 price in Pakistan & specifications
- Oppo Reno 6 is a top-of-the-line smartphone that can handle high-end specs.
- The phone’s chipset is powered by an 8-core processor that runs at 2.3 GHz.
- A 4310 mAh battery gives the phone power.
The Oppo Reno 6 will be available on the market. This huge smartphone company is making Reno 6. The Digital Chat Station says that Reno 6 is getting close to being finished.
A Qualcomm Snapdragon 720G processor will be inside the phone.
Oppo’s Reno 6 is a top-of-the-line chipset that can handle high-end specs. The new phone’s chipset is powered by an 8-core processor that runs at 2.3 GHz.
The screen on the Oppo Reno 6 is 6.4 inches and has a resolution of 1080 x 2400. A 4310 mAh battery gives the phone power.
Oppo Reno 6 price in Pakistan
The Oppo Reno 6 expected price in Pakistan is Rs. 64,999.
Oppo Reno 6 Specs
BUILD OS Android 11 OS UI ColorOS 11.1 Dimensions 159.1 x 73.3 x 7.8 mm Weight 173 g SIM Dual Sim, Dual Standby (Nano-SIM) Colours Aurora, Stellar Black FREQUENCY 2G Band SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 19003G Band HSDPA 850 / 900 / 2100 4G Band LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) PROCESSOR CPU 2.3Ghz Octa Core Chipset Qualcomm SM7125 Snapdragon 720G (8 nm) GPU Adreno 618 DISPLAY Technology AMOLED Capacitive Touchscreen, 16M Colors, Multitouch Size 6.4 Inches Resolution 1080 x 2400 Pixels (~409 PPI) Extra Features 90Hz, 430 nits (typ), 600 nits (HBM), 750 nits (peak) MEMORY Built-in 128GB Built-in, 8GB RAM Card microSDXC CAMERA Main Quad Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), dual-LED dual-tone flash Features Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps) Front 44 MP, f/2.4, 24mm (wide), Video (1080p@30/120fps, gyro-EIS) CONNECTIVITY WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth v5.1 with A2DP, LE, apt-X HD GPS Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS Radio FM Radio (Unspecified) USB USB Type-C 2.0, USB On-The-Go NFC Yes Data GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A FEATURES Sensors Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity Audio 3.5mm Audio Jack, Speaker Phone Browser HTML5 Messaging SMS(threaded view), MMS, Email, Push Mail, IM Games Built-in + Downloadable Torch Yes Extra Active noise cancellation with dedicated mic, Document editor, Photo/video editor BATTERY Capacity (Li-Po Non-removable), 4310 mAh – Fast charging 50W, USB Power Delivery 2.0, VOOC 4.0




0 Comments